2023 - 2024 Academic Year Tuition Fees
| COLLEGE SECONDARY SCHOOL |
From 1 September (Advance Payment) |
|---|---|
| Tuition Fee | 155.750,00 ₺ |
| %25 Tuition Scholarship | 136.500,00 ₺ |
| %50 Tuition and Staff Scholarship | 117.500,00 ₺ |
| Full Tuition Scholarship | 94.000,00 ₺ |
| COLLEGE YKS |
From 1 September (Advance Payment) |
|---|---|
| Tuition Fee | 161.000,00 ₺ |
| %25 Tuition Scholarship | 141.250,00 ₺ |
| %50 Tuition and Staff Scholarship | 121.000,00 ₺ |
| Full Tuition Scholarship | 97.000,00 ₺ |
| COLLEGE GCE |
From 1 September (Advance Payment) |
|---|---|
| Tuition Fee | 166.750,00 ₺ |
| %25 Tuition Scholarship | 146.500,00 ₺ |
| %50 Tuition and Staff Scholarship | 125.500,00 ₺ |
| Full Tuition Scholarship | 100.500,00 ₺ |
- Tax is not included in our fees.
- Education, food, clothes, books are included in our fees .
- "Emergency Health Insurance" scope will be widened and continue.
- "Education Insurance" will continue on to the new academic year.
- The transportation fees will be announced in the upcoming days.
- Starting from 2023-24 academic year, all installments will be made through the bank.